TCL 12000 BTU AIR CONDITIONER SMART WI-FI INVERTER
In Stock
රු225,900.00 රු180,700.00
ISLAND WIDE DELIVERY FREE
Compatible with Google Home & Alexa
4 Steps Auto Clean
Eco Mode Power Saving & Environment protection
Smart Filter Blockage Reminder
Capacity : 12000 BTU
2-Year Comprehensive Warranty For The Full Unit
10- Yeras Warranty For The Compressor
Free Installation. Out door brackets and 4m copper tubing will be included. Additional meter will be charged.
First Year Free 3 Services
Product Description
Modern Aesthetics
Built to perfectly match any room

Fast Cooling
Set the fastest fan speed to blow the highest airflow to achieve fast cooling.

Golden Fin
Golden Fin is more resistant to oxidation & corrosion than ordinary fins for condensers to furnish a steadier and long-lasting working environment. It can efficiently prevent bacteria from breeding and spreading, and withstand corrosive element.

60℃ Cooling
Stay cool no matter the outside temperature. The air-cooled E-box ensures continuous cooling even at 60°C ambient and 100% cooling capacity output at 50°C ambient.
Easy Cleaning
Its advanced structure makes duct system & cross fan cleaning easy. Only 3 steps needed for a deeper cleaning.
Easy Installation
π design supporter allows the T-Pro to hang on and move easily for installation. To free the hands of installer and help them finish the work fast.
Easy Maintenance
Only 3 steps required to maintain the pcb:1.Open front panel; 2.Take dff PCB box cover; 3.Take out PCB for replacement.
Specification.
| Category | Specification | Details |
|---|---|---|
| General | Model | TAC-12CSD/TPH21I |
| Type | Cooling Only | |
| Control Type | Remote | |
| Electrical | Power Supply (Ph-V-Hz) | 1Ph-220-240V~50Hz |
| Operating Voltage Range | 165~265 V | |
| Cooling Performance | Capacity | 12,010 Btu/h (3,520 W) |
| Rated Power Input | 1,080 W | |
| Rated Current | 5.0 A | |
| EER (Energy Efficiency Ratio) | 3.26 W/W | |
| Max. Power Input | 1,550 W | |
| Max. Current | 7.5 A | |
| Physical | Moisture Removal | 1.3 Liters/h |
| Indoor Noise Level | 40 dB(A) | |
| Outdoor Noise Level | 54 dB(A) | |
| Refrigerant System | Refrigerant & Charge | R32 / 360 g |
| High-Side Pressure | 3.7 MPa | |
| Low-Side Pressure | 1.2 MPa | |
| Expansion Device | Capillary | |
| Compressor | Model | KSN89D28UDZW31 |
| Type | Rotary | |
| Brand | GMCC | |
| Airflow & Piping | Indoor Air Flow (Hi/Mi/Lo) | 580 m³/h |
| Liquid Pipe Size | φ6.35 mm (1/4″) | |
| Gas Pipe Size | φ9.52 mm (3/8″) | |
| Max. Pipe Length | 15 m | |
| Max. Height Difference | 5 m | |
| Installation | Connecting Wire Size | 4 x 1.0 mm² |
| Operating Ambient Temperature | 18~43 °C | |
| Suitable Room Area | 15~23 m² | |
| Indoor Unit | Dimensions (W x D x H) | 788 x 275 x 192 mm |
| Packing Dimensions (W x D x H) | 860 x 345 x 265 mm | |
| Net / Gross Weight | 8.5 kg / 10.5 kg | |
| Outdoor Unit | Dimensions (W x D x H) | 722 x 276 x 459 mm |
| Packing Dimensions (W x D x H) | 765 x 310 x 481 mm | |
| Net / Gross Weight | 18.5 kg / 20.5 kg |


















