ABANS 32” LED HD TV
In Stock
රු49,999.00 රු42,600.00
80Cm High Definition LED Display
Contrast Ratio : 1200:1
Brightness 180cd/m2
2 X HDMI Inputs
2 X USB Inputs
1 X Earphone Output
1 X SPDIF Output
1 X AV Input
2 Years Warranty Panel
3 Years Warranty Board
Product Description
Specification
| Panel | LCD/LED/DLED | DLED |
| Active Screen Area | 697.685(H)×392.256(V) mm | |
| Aspect Ratio | 16:9 | |
| Resolution | 1366*768 | |
| Refresh Rate | 60HZ | |
| Brightness | 180-200cd | |
| Contrast | 1000:1 | |
| Response time(ms)Â Â | 8.5ms | |
| Viewable Angle(H/V) | H:178 V:178 | |
| Color Depth | 16.7M | |
| Video | Picture Mode | Standard/Mild/Dynamic/User |
| Color Temperature( Cool Normal Warm) | Yes | |
| Digital Comb filter | Yes | |
| 3D Deinterlace | Yes | |
| Noise Reduction | Yes | |
| Audio | Sound Mode | Standard/Music/Movie/Sports/User |
| AV Stereo  | Yes | |
| NICAM | Yes | |
| SAP/MTS | NO | |
| SRS/DOLBY | Yes | |
| Audio Only | Yes | |
| Audio Output Power | 2×8W(8Ω) | |
| Super Woofer | NO | |
| Function | Default Language | English |
| MEMU Standard | standard | |
| Hotel Mode | NO(Optional) | |
| USB OSD Language | Polish English French Spanish German Italian Portuguese | |
| USB Palyback(PHOTO/MUSIC/MOVIE/TEXT) | Yes(PHOTOã€Video M-JPEG) | |
| USB Recorder(PVR) | Yes | |
| Time Shift | Yes | |
| PC Adjust | Yes | |
| Sleep Timer | Yes | |
| MHL(HDMI) | NO | |
| TT | Yes | |
| CC | NO | |
| Picture Ratio | 4:3/16:9Â | |
| Blue Screen | Yes | |
| V-CHIP | NO | |
| Auto Search | Yes | |
| Manual Search | Yes | |
| Channel List | Yes | |
| Info | Yes | |
| EPG(Electronic Program Guide) | Yes | |
| Channel Swap | Yes | |
| Closed Caption | Yes | |
| DDR | NO | |
| FLASH | NO | |
| CPU | NO | |
| GPU | NO | |
| OS(optional) | NO | |
| Input/Output | HDMI Input (Version/number/position) | 2 |
| USB Ports (Version/number/position) | 2 | |
| RF input | 1 | |
| AV IN | 1 | |
| 15 Pin D-sub(VGA/PC) | 1 | |
| PC Audio Input | 1 | |
| YPBPR IN | NO | |
| Headphone Output | NO | |
| VIDEO Out | NO | |
| Digital Audio Out | COAX OUT | |
| Audio Out | NO | |
| CI | NO | |
| AV OUT | NO | |
| SCART | NO | |
| SmartTV system (optional) | Yes | |
| Ethernet LAN(optional) | Yes | |
| Wireless(Built In or Dongle)(optional) | Yes | |
| Accessories | User’s manual language | English |
| User’s remote | Yes | |
| Battery | Yes | |
| Mouse | NO | |
| Keyboard | NO | |
| 3D Glass | NO | |
| QSG | NO | |
| Warranty Card | Yes | |
| Stand Assemble Instruction | Yes |


